Fantasy Cricket Week 18
Wednesday 1 September 2010
Here's this week's update after the 3rd XI game last week. One more week for transfers and Coach is leading the way....
TOTAL POINTS |
|
Team name |
28-Aug |
| Magna's Marvels | 10,289 |
| Panda's People | 10,087 |
| Tiger | 10,040 |
| Bucker's Billions | 9,970 |
| Mini's Oompa Loompas | 9,595 |
| Boom Boom's Boomers | 9,290 |
| Hawkheads Heroes | 9,205 |
| Last Man Out | 9,142 |
| The Rougettes | 8,585 |
| Six and out | 8,537 |
| 10 Men and Plumber | 8,360 |
| Motts XI | 8,297 |
| Master | 8,271 |
| Chappers 11 | 8,242 |
| Flumps XI | 8,195 |
| Ryan's Royals | 8,096 |
| Brownies Bangers | 8,093 |
| Hywel's Hitters | 7,783 |
| Flump & Co | 7,752 |
| Rafastan Royals | 7,716 |
| Fabulous Baker Boy | 7,631 |
| Belgian's Beauties | 7,619 |
| Cricket Burble 2 | 7,599 |
| Doughnuts | 7,592 |
| Keane Out! | 7,549 |
| Cricketburble.blogspot.com | 7,397 |
| George's Army | 7,315 |
| Cricket Burble | 7,065 |
| Burfiend's Bashers | 6,495 |
| Coley's Boys | 6,414 |
| Hipsters | 6,100 |
Let me know if you want any transfers this week and make sure you pay up if you owe for transfers.
I can't be at the club on the 11th so Silly will announce the winner then and give out the prizes.
0 Comments
Tags :
0 Comments:
Not Logged In
If you wish to add a comment, please log in
