Fantasy Cricket - Week 16
Sunday 15 August 2010
The lead has changed hands yet again as the leaders battle it out for the cash prizes...
TOTAL POINTS |
|
Team name |
14-Aug |
| Magna's Marvels | 9,723 |
| Panda's People | 9,660 |
| Tiger | 9,616 |
| Bucker's Billions | 9,580 |
| Mini's Oompa Loompas | 9,072 |
| Boom Boom's Boomers | 8,956 |
| Hawkheads Heroes | 8,858 |
| Last Man Out | 8,658 |
| The Rougettes | 8,370 |
| Six and out | 8,165 |
| Master | 8,085 |
| Motts XI | 7,983 |
| 10 Men and Plumber | 7,977 |
| Ryan's Royals | 7,955 |
| Flumps XI | 7,905 |
| Chappers 11 | 7,876 |
| Brownies Bangers | 7,633 |
| Hywel's Hitters | 7,507 |
| Cricket Burble 2 | 7,376 |
| Belgian's Beauties | 7,341 |
| Keane Out! | 7,264 |
| Doughnuts | 7,256 |
| Flump & Co | 7,238 |
| George's Army | 7,199 |
| Fabulous Baker Boy | 7,134 |
| Rafastan Royals | 7,127 |
| Cricketburble.blogspot.com | 6,906 |
| Cricket Burble | 6,904 |
| Burfiend's Bashers | 6,183 |
| Coley's Boys | 6,112 |
| Hipsters | 5,891 |
And here's the Excel so that you can check for my inevitable mistakes!
Email or text me with any transfers you want to make before next week's matches.
0 Comments
Tags :
0 Comments:
Not Logged In
If you wish to add a comment, please log in
