Fantasy Cricket Week 14
Tuesday 3 August 2010
This week sees another change at the top with Tiger Tim returning to 1st place. Don't forget that you can still transfer players at £2 a time and it could make all the difference to your chances of winning the cash prizes for the top 3 positions - just let me know before the start of play on a Saturday if you want to transfer a player. For those wanting to (quite rightly) check my maths, the Excel is also attached.
TOTAL POINTS |
|
Team name |
31-Jul |
| Tiger | 8,651 |
| Panda's People | 8,610 |
| Bucker's Billions | 8,596 |
| Magna's Marvels | 8,524 |
| Mini's Oompa Loompas | 8,218 |
| Boom Boom's Boomers | 8,158 |
| Last Man Out | 7,870 |
| Hawkheads Heroes | 7,818 |
| The Rougettes | 7,465 |
| Six and out | 7,447 |
| Ryan's Royals | 7,405 |
| Master | 7,296 |
| 10 Men and Plumber | 7,294 |
| Motts XI | 7,250 |
| Flumps XI | 7,144 |
| Chappers 11 | 7,140 |
| Cricket Burble 2 | 6,912 |
| Brownies Bangers | 6,815 |
| Keane Out! | 6,745 |
| Hywel's Hitters | 6,723 |
| George's Army | 6,656 |
| Flump & Co | 6,515 |
| Cricket Burble | 6,361 |
| Fabulous Baker Boy | 6,343 |
| Doughnuts | 6,340 |
| Belgian's Beauties | 6,310 |
| Rafastan Royals | 6,184 |
| Cricketburble.blogspot.com | 6,047 |
| Burfiend's Bashers | 5,548 |
| Coley's Boys | 5,264 |
| Hipsters |
5,050 |
0 Comments
Tags :
0 Comments:
Not Logged In
If you wish to add a comment, please log in
